7.5m Military Rigid Inflatable Boat With Motor
7.5m Military Rigid Inflatable Boat with Motor with motor is best for use by military. This boat is truly worth using by navy, because it maintains greater stability even at high speeds and with big waves. Compared to conventional boat, this boat lighter in weight, takes less HP for operation and can be assembled and disassembled easily. The weight of this boat is lesser because of its structure comprising Hypalon tubes. Get hold of a 7.5m Military Rigid Inflatable Boat with Motor and benefit from the fuel efficiency. The deep-V fiberglass hull of the boat cuts through the wave. While, the large Hypalon inflatable collar absorbs the impact of the wave and block the spray. This way passengers can enjoy a much smoother and drier ride.
Technical Details:
Model | UB 200 | UB 230 | UB 250 | UB 270 | UB 300 | UB 330 | UB 360 | UB 380 | UB 430 | UB 470 | UB 500 | UB 550 | UB 600 | UB 650 |
Over Length (CM) | 200 | 230 | 250 | 270 | 300 | 330 | 360 | 380 | 430 | 470 | 500 | 550 | 600 | 650 |
Over Width (CM) | 126 | 126 | 126 | 150 | 150 | 151 | 170 | 170 | 190 | 190 | 220 | 220 | 230 | 230 |
Inside Width(CM) | 61 | 61 | 61 | 68 | 68 | 68 | 80 | 80 | 90 | 90 | 110 | 110 | 110 | 110 |
Tube Diam. (CM)6 | 34 | 36 | 36 | 40 | 40 | 40 | 45 | 45 | 50 | 50 | 55 | 55 | 60 | 60 |
Air Chamber | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 7+1 | 7+1 |
Max engine (HP) | 3 | 4 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 70 | 80 | 90 | 90 |
Max Persons | 2 | 2 | 3 | 3 | 4 | 5 | 5+1 | 6 | 8 | 10 | 12 | 13 | 14 | 16 |
Max Loading (KG) | 200 | 200 | 280 | 355 | 465 | 525 | 620 | 700 | 900 | 1050 | 1350 | 1450 | 1700 | 1800 |
N.W (KG) | 24 | 26 | 32 | 50 | 54 | 65 | 66 | 78 | 95 | 124 | 146 | 149 | 190 | 195 |
G. W (KG) | 26 | 29 | 35 | 52 | 57 | 68 | 70 | 83 | 105 | 130 | 152 | 155 | 200 | 225 |
Packing size (cm) | 113 * 60 * 35 | 113 * 60 * 35 | 113 * 60 * 35 | 115 * 65 * 45 | 115 * 65 * 45 | 115 * 65 * 45 | 123 * 75 * 45 | | | | | | | |
QINGDAO LIAN YA BOAT CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |